Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 216875861 | Release Date | 2026/04/19 | List Price | US$9.20 | Model Number | 216875861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
solar lights
| Color | Black |
|---|---|
| Shape | Rectangular |
| Voltage | 12 Volts |
| Room Type | Outdoor |
| Brand Name | Peasur |
| Brightness | 500 lumen |
| Efficiency | 20-22% |
| Model Name | WS18P |
| Style Name | Modern |
| Unit Count | 5.0 Count |
| Light Color | Cold White |
| Switch Type | Motion Sensor |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Peasur |
| Model Number | YHM-01B |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | Floor Mount |
| Warranty Type | 60-day money-back guarantee, a 12-month worry-free warranty, and 24-hour friendly customer service |
| Control Method | Remote |
| Item Type Name | Solar Outdoor Lights |
| Shade Material | Acrylonitrile Butadiene Styrene, Plastic |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 5 |
| Installation Type | Floor Mount |
| Required Assembly | No |
| Light Fixture Form | Path |
| Included Components | LED Lens |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 5 |
| Item Dimensions L x W x H | 4"L x 3.7"W x 1.8"H |
| Specific Uses For Product | Outdoor use only |
| Manufacturer Warranty Description | 60-day money-back guarantee, a 12-month worry-free warranty, and 24-hour friendly customer service. |
| Other Special Features of the Product | Energy Efficient, Motion Sensor, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form