Limited Time SaleUS$36.64 cheaper than the new price!!
| Management number | 240514145 | Release Date | 2026/07/16 | List Price | US$24.42 | Model Number | 240514145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Ironman iMove Gen 2 A/S 215/65R16 98H</h2><p><strong>OVERVIEW</strong></p><p>The iMove Gen 2 A/S from Ironman is an entry-level ultra-high-performance tire with an all-season tread pattern that's built using a next-gen wear-resistant rubber compound. The iMove Gen 2 A/S features an advanced pressure distribution concept which ensures eeven treadwear for longer tread life, and the tire has an asymmetric tread pattern that provides additional traction and responsive handling.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Ironman |
| Tire width | 215 mm |
| Tire load range | Standard Load |
| Tire load index | 98 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 27 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 215/65R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 420 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | Hyundai Elantra 2008-2008; Ford Mustang 2005-2009; Land Rover Freelander 2002-2005; Chrysler Sebring 2007-2010; Suzuki Sidekick 1996-1998; Mercury Villager 2001-2001; Nissan Rogue Sport 2017-2021; Suzuki Vitara 1999-2004; Dodge Caravan 1996-2007; Ford Windstar 2001-2003; Dodge Avenger 2008-2010; Toyota Sienna 2004-2010; Volvo XC70 2003-2013; Honda Odyssey 1999-2001; Chevrolet Trailblazer 2021-2021; Jeep Compass 2018-2022; Honda Element 2006-2006; Nissan Quest 2000-2002; KIA New Sportage 2005-2006; Volvo V70 2001-2002; Volvo XC90 2005-2005; Chrysler Town & Country 1996-2007; Volkswagen Tiguan 2009-2017; Honda CR-V 2005-2006; Dodge Grand Caravan 1996-2007; Hyundai Santa Fe 2007-2007; Hyundai Tucson 2005-2009; Mazda Cx-30 2020-2024; Subaru Forester 2009-2013; KIA Sportage 2007-2010; Jeep Renegade 2015-2022 |
| Tire type | Passenger Car Tires |
| Model | iMove Gen 2 A/S 93006 |
| Tread depth | 10.3/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form