Limited Time SaleUS$40.20 cheaper than the new price!!
| Management number | 209671152 | Release Date | 2026/03/29 | List Price | US$26.80 | Model Number | 209671152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 524883396949 819984011175 784179758466 793379283715 885340050980 787461330654 885206402588 885287374095 794866428756 885236196211 885422365476 |
|---|---|
| Is Tinted | No |
| Item Form | Gel |
| Skin Type | Sensitive |
| Brand Name | IMAGE Skincare |
| Model Name | Image Vital C Hydrating Eye Recovery Gel, 0.5 Fluid Ounce |
| Scent Name | Citrus |
| Unit Count | 15 Milliliters |
| Item Volume | 15 Milliliters |
| Item Weight | 15 Grams |
| Manufacturer | Image |
| Model Number | AD1293 |
| Container Type | Bottle |
| Item Type Name | Image Vital C Hydrating Eye Recovery Gel, 0.5 Fluid Ounce |
| Item Dimensions | 1.6 x 1.6 x 4.4 inches |
| Number of Items | 1 |
| Product Benefits | This physician formulated cooling gel soothes the delicate eye area and firms the skin. |
| Active Ingredients | Vitamin C, hyaluronic_acid |
| Country as Labeled | United States |
| Material Type Free | Paraben Free |
| Included Components | 1 |
| Special Ingredients | vitamin C |
| Target Use Body Part | Eyes, Face |
| Age Range Description | Adult |
| Manufacturer Part Number | V-105N |
| Specific Uses For Product | Gently apply around upper and lower eye area until absorbed. Apply to cleansed skin in the morning and evening after your selected serum. Apply chilled for a refreshing wake-up in the morning or at night. |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Puffiness |
| Global Trade Identification Number | 00094922883742, 00819984011175 |
| Other Special Features of the Product | Not-Applicable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form