Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 213207864 | Release Date | 2026/04/12 | List Price | US$14.40 | Model Number | 213207864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HealSmart Portable Mini Fridge, 4 Liter 6 Can Cooler and Warmer Compact Refrigerators 100% Freon-Free & Eco Friendly for Skincare, Red
| UPC | 840166285602 |
|---|---|
| Size | 4L |
| Color | Red |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 4 Liters |
| Lock Type | Electronic |
| Brand Name | HealSmart |
| Model Name | Cooler and Warmer Compact Refrigerators |
| Shelf Type | removable shelf |
| Form Factor | Compact |
| Is Electric | Yes |
| Refrigerant | Semiconductors |
| Finish Types | Matte |
| Manufacturer | HealSmart |
| Model Number | Portable Mini Fridge, 4 Liter 6 Can |
| Configuration | Compact Freezerless or Compact Freezer-on-Top |
| Cooling Method | Thermoelectric |
| Item Type Name | 100% Freon-Free & Eco Friendly |
| BEE Star Rating | Energy Star |
| Is Customizable | No |
| Number of Doors | 1 |
| Power Plug Type | Type A - 2 pin (North American) |
| Door Orientation | Right |
| Installation Type | Plug In |
| Number Of Shelves | 1 |
| Specification Met | Energy Star |
| Door Material Type | PP |
| Number of Sections | 1 |
| Additional Features | Compact, Portable |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 4 Liters |
| Included Components | 1*mini refrigerator, power cord, 1*shelf, 1*storage box, 1*manual |
| Is Product Cordless | No |
| Has Convertible Freezer | No |
| Manufacturer Part Number | HKFRIGMINI4RED-C |
| Annual Energy Consumption | 140 Kilowatt Hours |
| Item Dimensions D x W x H | 9.45"D x 7.09"W x 10.43"H |
| Refrigerator Net Capacity | 4 Liters |
| Adjustable Temperature Control | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form