Limited Time SaleUS$359.99 cheaper than the new price!!
| Management number | 221184053 | Release Date | 2026/05/03 | List Price | US$240.00 | Model Number | 221184053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
️ ️ 🏡 ️Product Name : U-Shaped Sleeper Sofa ️ ️ 🏡 ️Overall Dimension : 56.3"D x 113.4"W x 33.5"H ️ ️ 🏡 ️Pull out sleeper area: 100"L x 47.6"W ️ ️ 🏡 ️Seat Height: 18.9" ️ ️ 🏡 ️Seat Depth: 22"(to the pillow) ️ ️ 🏡 ️Arm Height: 22.4" ️ ️ 🏡 ️Plastic legs: 2" ️ ️ 🏡 ️Seat Back Height : 15.8" ️ ️ 🏡 ️Detail Dimension : Please refer to the image. ️ ️ 🏡 ️ ️ ️ 🏡 ️Fabric Material : Chenille ️ ️ 🏡 ️Pillow Material : Corduroy ️ ️ 🏡 ️Frame Structure: Wood ️ ️ 🏡 ️Seat Construction : High-density Foam+Pocket Spring ️ ️ 🏡 ️Leg Material : Plastic ️ ️ 🏡 ️Weight Capacity : 300LBS/Seat ️ ️ 🏡 ️Back cushions: Removeable ️ ️ 🏡 Back Cushion's Cover : Removeable ️ ️ 🏡 Assembly Required : Yes ️ ️ 🏡 ️ ️ 🏡 ️Package Dimension & Weight--- ️ ️ 🏡 Come with 3 Boxes, Please be patient to ensure you receive all packages ️ ️ 🏡 Box 1:49.9 * 28.4 * 10.9 in. 105.82 lbs. ️ ️ 🏡 Box 2:52.3 * 27.2 * 10.6 in. 105.82 lbs. ️ ️ 🏡 Box 3: 52.5 * 26.5 * 7.5 in. 94.8 lbs. ️ ️ 🏡 ️ ️ 🏡Tip: If you need help (such as missing accessories), please keep the Amazon website nickname consistent with the recipient name so that the factory can successfully find your order and process it accordingly accordingly.
| UPC | 840535539879 |
|---|---|
| Size | 113" |
| Color | Beige 113" |
| Shape | Semicircular |
| Theme | Modern |
| Pattern | Solid |
| Arm Style | Square |
| Leg Style | Block |
| Room Type | Living Room |
| Sofa Type | Sectional |
| Arm Height | 22.4 Inches |
| Back Style | Pillow Back |
| Brand Name | ERYE |
| Seat Depth | 22 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 106 Pounds |
| Orientation | Facing Center |
| Seat Height | 18.9 Inches |
| Finish Types | Textured |
| Manufacturer | ERYE |
| Model Number | U Shaped Sleeper Sectional |
| Cushion Style | Boxed Edge |
| Fill Material | High Density Foam, Pocket Spring |
| Is Extendable | Yes |
| Material Type | Foam, Wood |
| Warranty Type | Limited |
| Item Type Name | Sectional |
| Is Customizable | No |
| Item Dimensions | 56.3 x 113.4 x 33.5 inches |
| Number of Pieces | 3 |
| Seating Capacity | 5.0 |
| Upholstery Color | Beige |
| Material Features | Soft and Comfortable Fabric, Durable Wood Frame, Supportive Cushioning |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Convertible, Easy to Assemble, Storage |
| Frame Material Type | Wood |
| Included Components | U-Shaped Sleeper Sectional Sofa; Pillows |
| Cushion Construction | High-density Foam+Pocket Spring |
| Indoor Outdoor Usage | Indoor |
| Seat Cushion Quantity | 1 |
| Furniture Leg Material | Plastic |
| Upholstery Fabric Type | Chenille |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 300 Pounds |
| Manufacturer Part Number | U Shaped Sleeper Sectional |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 56.3"D x 113.4"W x 33.5"H |
| Item Firmness Description | soft |
| Product Care Instructions | Removeable Cushions for Cleaning, Spot Clean with Damp Cloth, Wipe with Damp Cloth |
| Seat Cushion Removability | Removable |
| Sofa Back Cushion Support | soft support |
| Seat Cushion Configuration | Single Cushion Seat |
| Component Connector Assembly | Not Required |
| Recommended Uses For Product | Living room seating, large gatherings, convertible sleeping arrangements, storage solutions |
| Included Throw Pillow Quantity | 2 |
| Tools Recommended For Assembly | Screw Driver |
| Has Removable Seat Cushion Cover | true |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form