Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 214518840 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 214518840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Slicing through fish has never been easier, and your fingers have never been safer with our Ultimate Fillet Gloves. Engineered for comfort and protection, we’ve incorporated our famous non-slip grip into the palm and fingers, so you can keep a firm grasp on the blade while turning your latest catch into your next meal. They’re designed with cut and puncture-resistant materials to protect your fingers from those nicks and fins. We’ve also incorporated a touch-screen friendly surface on the index fingers and thumbs, so you can quickly snap a picture of that fish of a lifetime and send it to all your friends. Sold in pairs.
| UPC | 661120076575 |
|---|---|
| Size | X-Large |
| Brand | BUBBA |
| Color | Black/Red |
| Sport | Fishing |
| Style | Fishing |
| Material | Neoprene |
| Brand Name | BUBBA |
| Glove Type | fishing |
| Model Name | Bubba Ultimate Fillet Gloves XL |
| Item Weight | 0.18 Kilograms |
| Part Number | BUB1099918 |
| Closure Type | Snap |
| Manufacturer | Battenfeld Technologies |
| Package Weight | 0.18 Kilograms |
| Number of Items | 1 |
| Special Feature | Cut, Slip Resistant, Touch Screen Support |
| Suggested Users | unisex-adult |
| Hand Orientation | Ambidextrous |
| Country of Origin | China |
| Fishing Technique | All |
| Included Components | Gloves |
| Warranty Description | 1 year warranty |
| Age Range Description | Adult |
| Item Dimensions LxWxH | 1.5 x 1 x 1.5 inches |
| Item Package Quantity | 1 |
| Product Care Instructions | Hand Wash Only |
| Item Package Dimensions L x W x H | 12 x 5 x 2 inches |
| Global Trade Identification Number | 00661120076575 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form