Limited Time SaleUS$6.11 cheaper than the new price!!
| Management number | 237597617 | Release Date | 2026/07/10 | List Price | US$4.08 | Model Number | 237597617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Help prevent sun damage and premature signs of aging with Alba Botanica SPF 50 Sheer Mineral Lotion. This sunscreen offers up to 80 minutes of water resistance for UV shielding & photo-protection that helps shield your skin from harmful UV rays. Featuring a blend of ingredients like niacinamide, squalane, and vitamin E, Alba Botanica's cruelty-free, sunscreen mineral formula dries quickly without feeling heavy or sticky. Complete your daily skincare routine and apply this hypoallergenic sun screen in the morning, or as needed throughout the day, offering sunscreens that let your natural beauty shine.
| UPC | 724742004002 |
|---|---|
| ASIN | B00I3DJ796 |
| Color | Clear |
| Item Form | Lotion |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Alba Botanica |
| Scent Name | Unscented |
| Unit Count | 4.0 Ounce |
| Item Volume | 118 Milliliters |
| Item Weight | 0.29 Pounds |
| Manufacturer | Hain Celestial |
| Model Number | AL01063 |
| Item Dimensions | 1.9 x 2.96 x 4.96 inches |
| Number of Items | 1 |
| Product Benefits | SPF 45, broad spectrum UVA/UVB protection, water resistant, hydrating, anti-aging |
| Material Features | Hypoallergenic |
| Package Size Name | 3 Ounce |
| Active Ingredients | Zinc Oxide |
| Country as Labeled | United States |
| Material Type Free | Fragrance Free |
| Additional Features | Water-resistant, Broad-spectrum, Hypoallergenic, Non-comedogenic, Fragrance-free, Contains beneficial skin care ingredients, Recommended by the Skin Cancer Foundation |
| Target Use Body Part | Back |
| Age Range Description | Adult |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | HC-676 |
| Recommended Uses For Product | Moisturizing |
| Global Trade Identification Number | 00724742004002 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form