Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 213608022 | Release Date | 2026/04/12 | List Price | US$14.80 | Model Number | 213608022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Tubular(T) |
|---|---|
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 Medium |
| Frequency | 50 |
| Beam Angle | 360 Degrees |
| Brand Name | CA New Sunshine |
| Brightness | 15000 Lumen |
| Efficiency | High |
| Light Type | Corn Light, LED |
| Model Name | Led Corn Light Bulb 5000K |
| Unit Count | 1.0 Count |
| Light Color | 5000K Daylight White, White |
| Manufacturer | CA New Sunshine |
| Model Number | ACL100W-01-C |
| Power Source | Corded Electric |
| Material Type | Aluminum, Plastic |
| Control Method | App |
| Item Type Name | 100W E26 E39 5000K Daylight White Led Corn Light Bulb for Outdoor Indoor Garage warehouese Factory Street |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 15000 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 100 Watts |
| Additional Features | Energy Efficient, Eye-Friendly, High Efficiency, Instant On, Long Lasting |
| Included Components | LED |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 100 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 3.23"W x 10.5"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Appliance |
| Accepted Voltage Frequency | 100 to 120 Volts and 50 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 500 Watts |
| Manufacturer Warranty Description | 5 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form